Governance & Governors
At Sutton Manor Community Primary School, we govern without committees. Our full board meets six times a year as a minimum. There are committees that meet as and when required in terms of reference for pay, complaints, and disciplinary actions.
Minutes of the governor meeting are kept at the school office.
Our Governors
Name | Role | Start Term | End Term |
Mr Marlow | Headteacher | 01/09/2023 | N/A |
Mr Benbow: Chairperson | Co-opted | 23/11/2024 | 23/11/2028 |
Miss Dykes | Staff | 14/05/2024 | 13/05/2028 |
Mr Davenport | Co-opted | 12/05/2025 | 11/05/2029 |
Mr Housley | LA | 20/01/2025 | 19/01/2029 |
Mr Blakemore: Vice Chairperson | Co-opted | 26/09/2022 | 25/09/2026 |
Mrs Hazlehurst | Parent | 21/03/2022 | 20/03/2026 |
Mr O'Sullivan | Parent | 31/01/2025 | 11/05/2029 |
Mrs Crellin | Co-opted | ||
Ms Szmat | Parent | 01/10/2022 | 30/09/2026 |
Meeting Attendance 2024-2025
Governor | 29/09/2025 | |||||
Mr Marlow | Present | |||||
Mr Benbow | Present | |||||
Miss Dykes | Present | |||||
Mr Housley | Present | |||||
Mr Blakemore | Present | |||||
Mrs Hazlehurst | Present | |||||
Ms Szmat | Present | |||||
Mr Davenport | Present | |||||
Mrs Crellin | NA | |||||
Mr O'Sullivan | Absent with apology |
Declarations of Interest
Governor | Business Interest | Financial | Roles in Other Educational Institutes | Material interests |
Mr Marlow | Nil | Nil | Member of the Strategic Partnership Board, Edge Hill | Nil |
Mr Benbow | Nil | Nil | Chair of Eaves Primary, St Helens | Nil |
Mr Davenport | Nil | Nil | Faculty of Education, Edge Hill | Nil |
Mr O'Sullivan | Nil | Nil | Nil | Nil |
Miss Dykes | Nil | Nil | Nil | Nil |
Mr Blakemore | Nil | Nil | Staff member at The Sutton Academy | Nil |
Mrs Hazlehurst | Nil | Nil | Teacher at St. Cuthbert's Secondary School | Nil |
Mr Housley | Nil | Nil | Nil | Nil |
Ms Szmat | Nil | Nil | Nil | Nil |
Mrs Crellin | Nil | Nil | Parent governor at Eaves Primary School | Nil |